Model Specification O.D Length Weight Water Capacity Service Pressure Test Pressure
    in in lb in³ psi psi
    mm mm kg liters bar bar
      Seamless High
Pressure Cylinder
Material: 30CrMo (4130X)    
Cartridge DOT/TC/TPED 4.25 10.37 6.6 99-106 2100 3500
    108 263.5 3 1.62-1.74 145 240
Cartridge DOT/TC/TPED 3.54 15.51 5.73 109-117 1800 3000
    90 394 2.6 1.78-1.92 124 207
5# DOT/TC 5.24 13.98 14.33 207 2001 3000
    133 355 6.5 3.4 138 207
Med E DOT/TC/TPED 4.25 25.2 13.89 283-308 2233 3360
    108 640 6.3 4.64-5.05 154 231
55CF DOT/TC/TPED 7 23.23 35.94 665 2233 3360
    178 590 16.3 10.8 154 231
110CF DOT/TC 7 42.7 62.17 1318 2233 3360
    178 1085 28.2 21.6 154 231
100# DOT/TC 10.5 52.76/58.46/
59.06/68.90
154.32/171.96/
174.16/196.21
3661/4079/
4150/4882
2552 3833
    267 1340/1485/
1500/1750
70/78/
79/89
60/66.84/
68/80
176 264
435# DOT/TC 11 64.96/64.17/
55.31
202.82/200.62/
174.16
5004/4882/
4150
2552 3833
    279 1650/1630/
1405
92/91/
79
82/80/
68
176 264
200bar DOT/TC 11 66.93/66.14/
57.48
255.73/253.53/
231.48
5004/4882/
4150
3336 5004
    279 1700/1680/
1460
116/115/
105
85/80/
68
230 345
      UNISO Seamless High Pressure Cylinder Material: 30CrMo (4130X)    
Cartridge ISO9809-1/GB/TPED 4.25 10.37 6.6 90-106 2100 3500
    108 263.5 3 1.62-1.74 145 240
Cartridge ISO9809-1/GB/TPED 3.54 15.51 5.73 109-117 1800 3000
    90 394 2.6 1.78-1.92 124 207
55CF ISO9809-1 7 23.23 35.94 660 2234 3365
    178 590 16.3 10.8 154 232
110CF ISO9809-1 7 42.72 62.17 1320 2234 3365
    178 1085 28.2 21.6 154 232
100# ISO9809-1 10.5 58.27 167.55 4079 2552 3833
    267 1480 76 66.84 176 264
150bar ISO9809-1 11 65.16 207.18 5004 2552 3833
    279 1655 94 82 176 264
200bar ISO9809-1 11 67.13 262.4 5004 3336 5004
    279 1705 119 82 230 345
      Welded Low Pressure Cylinder Material: HP345    
52L DOT 4BW 16 21.57 92.59 3173 500 1000
    406 548 42 52 34.5 68.9
106L DOT 4BW 16 39.17 152.12 6468.5 500 1000
    406 995 69 106 34.5 68.9
147L DOT 4BW 16 52.56 196.21 8970.5 500 1000
    406 1335 89 147 34.5 68.9
180L DOT 4BW 16 63.15 231.48 10984 500 1000
    406 1604 105 180 34.5 68.9