DOT/TC Cryogenic Cylinders
Model | 160-MP | 180-MP | 160-HP | 180-HP | 200-HP | 200-VHP | 240-HP | 265-HP | 450-MP | 450-HP | |
Capacity | |||||||||||
Liquid (Gross) | liter | 175 | 195 | 175 | 195 | 205 | 197 | 250 | 276 | 450 | 450 |
Liquid (Net) | liter | 165 | 185 | 165 | 185 | 195 | 185 | 240 | 265 | 427 | 427 |
Gas (N2) | ft3 | 3426 | 3814 | 3214 | 3602 | 3779 | 3214 | 4520 | 5050 | 8758 | 8277 |
Nm3 | 97 | 108 | 91 | 102 | 107 | 91 | 128 | 143 | 248 | 234 | |
Gas (O2) | ft3 | 4238 | 4732 | 4026 | 4485 | 4732 | 4308 | 5650 | 6321 | 10890 | 10372 |
Nm3 | 120 | 134 | 114 | 127 | 134 | 122 | 160 | 179 | 308 | 293 | |
Gas (Ar) | ft3 | 4132 | 4591 | 3920 | 4379 | 4591 | 4167 | 5509 | 6144 | 10614 | 10098 |
Nm3 | 117 | 130 | 111 | 124 | 130 | 118 | 156 | 174 | 300 | 286 | |
Performance | |||||||||||
NER (N2) | %per day | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 | 2.1 | 2.0 | 2.0 | 1.8 | 1.8 |
Dimension & Pressure ratings | |||||||||||
Relief Valve Setting | psi | 230 | 230 | 350 | 350 | 350 | 500 | 350 | 350 | 230 | 350 |
bar | 15.8 | 15.8 | 24.1 | 24.1 | 24.1 | 34.5 | 24.1 | 24.1 | 15.8 | 24.1 | |
Operating Pressure | psi | 200 | 200 | 292 | 292 | 292 | 412 | 292 | 292 | 200 | 292 |
bar | 13.8 | 13.8 | 20.2 | 20.2 | 20.2 | 28.4 | 20.2 | 20.2 | 13.8 | 20.2 | |
Diameter | in | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 26 | 33.5 | 33.5 |
cm | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 66 | 66 | 85 | 85 | |
Height | in | 58.3 | 63.5 | 58.3 | 63.5 | 65.6 | 64.1 | 57.1 | 60.6 | 83.3 | 83.3 |
cm | 148 | 161.4 | 148 | 161.4 | 166.6 | 162.7 | 145 | 154 | 21.2 | 21.2 | |
Tare Weight | lb | 267 | 287 | 267 | 287 | 337 | 388 | 386 | 430 | 771 | 860 |
kg | 121 | 130 | 121 | 130 | 153 | 176 | 175 | 195 | 350 | 390 | |
Max. Filling Weight (N2) | lb | 267 | 297 | 251 | 280 | 296 | 252 | 386 | 423 | 684 | 646 |
kg | 121 | 135 | 114 | 127 | 134 | 114 | 175 | 195 | 310 | 293 | |
(O2) | lb | 379 | 421 | 359 | 402 | 424 | 382 | 505 | 564 | 972 | 926 |
kg | 172 | 191 | 163 | 182 | 192 | 173 | 229 | 256 | 441 | 420 | |
(Ar) | lb | 461 | 513 | 436 | 488 | 514 | 466 | 615 | 685 | 1179 | 1122 |
kg | 209 | 233 | 198 | 221 | 233 | 211 | 279 | 311 | 535 | 509 | |
(CO2) | lb | N/A | N/A | 388 | 430 | 454 | 402 | 516 | 606 | N/A | 992 |
kg | N/A | N/A | 176 | 195 | 206 | 182 | 234 | 275 | N/A | 450 | |
Full Weight (N2) | lb | 534 | 584 | 540 | 606 | 633 | 633 | 739 | 824 | 1455 | 1506 |
kg | 242 | 265 | 245 | 275 | 287 | 287 | 335 | 374 | 660 | 683 | |
(O2) | lb | 646 | 708 | 648 | 728 | 761 | 763 | 891 | 994 | 1743 | 1786 |
kg | 293 | 321 | 294 | 330 | 345 | 346 | 404 | 451 | 790 | 810 | |
(Ar) | lb | 728 | 800 | 725 | 814 | 851 | 847 | 1001 | 1115 | 1950 | 1982 |
kg | 330 | 363 | 329 | 369 | 386 | 384 | 454 | 506 | 845 | 899 | |
(CO2) | lb | N/A | N/A | 677 | 756 | 791 | 783 | 902 | 1036 | N/A | 1852 |
kg | N/A | N/A | 307 | 343 | 359 | 355 | 409 | 470 | N/A | 840 |
ASME Cryogenic Cylinders
Model | BC300 | BC500 | BC750 | |
Capacity | ||||
Liquid (Gross) | liter | 126 | 208 | 344 |
Liquid (Net) | liter | 113 | 187 | 310 |
Gas (CO2) | ft3 / Nm3 | 2260 / 64 | 3743 / 106 | 6250 / 177 |
Performance | ||||
NER (N2) | % per day | ≤ 3.0 | ≤ 2.0 | ≤ 2.0 |
Dimension & Pressure ratings | ||||
Relief Valve Setting | psi / bar | 300 / 20.7 | 300 / 20.7 | 300 / 20.7 |
Operating Pressure | psi / bar | 124 / 8.6 | 124 / 8.6 | 124 / 8.6 |
Diameter | in / cm | 20 / 50.8 | 20 / 50.8 | 26 / 66 |
Height | in / cm | 47 / 119.5 | 68 / 172.7 | 70 / 179.7 |
Tare Weight | lb / kg | 214 / 97 | 335 / 152 | 491 / 223 |
Max. Filling Weight (CO2) | lb / kg | 282 / 128 | 465 / 211 | 771 / 350 |
Full Weight (CO2) | lb / kg | 496 /225 | 800 / 363 | 1262 / 573 |